Albany Little Athletics will run a two week program rotation for the 2021/2022 season. The events held for each program are outlined below:
Please note, events are not listed in the order they will compete in. Addition of hurdles to Albany Little Athletics competition dates is to be confirmed.
Program 1 | ||||||||
U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14+ / Seniors |
100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m | 100m |
LJ | 300m | LJ | 400m | 400m | 400m | 400m | 400m | 400m |
Shot | LJ | HJ | 700m | 700m | 1500m | 1500m | 1500m | 1500m |
Vortex | Vortex | Shot | HJ | LJ | LJ | HJ | HJ | LJ |
Discus | Discus | Discus | Shot | Turbo Javelin | TJ | Shot | Shot | TJ |
Discus | Javelin | Discus | Discus | Javelin |
Program 2 | ||||||||
U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14+ / Seniors |
70m | 70m | 70m | 70m | 70m | 200m | 200m | 200m | 200m |
200m | 100m | 200m | 200m | 200m | 800m | 800m | 800m | 800m |
LJ | 200m | 500m | 800m | 800m | HJ | LJ | LJ | HJ |
Shot | LJ | LJ | LJ | HJ | Shot | TJ | TJ | Shot |
Discus | Shot | Turbo Javelin | Turbo Javelin | Shot | Discus | Javelin | Javelin | Discus |
Discus |
LJ – Long Jump
TJ – Triple Jump
HJ – High Jump